Use the table below to find your closest size. All measurements are body measurements, not the garment's — take them over light clothing with a soft tape measure, held snug but not tight.
How to measure
- Bust — around the fullest part of your chest, tape level across your back.
- Waist — around the narrowest part of your natural waistline.
- Hip — around the fullest part of your hips, roughly 20cm below your waist.
Size chart — inches
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32–33" | 24–25" | 34–35" |
| S | 34–35" | 26–27" | 36–37" |
| M | 36–37" | 28–29" | 38–39" |
| L | 38–40" | 30–32" | 40–42" |
| XL | 41–43" | 33–35" | 43–45" |
| XXL | 44–46" | 36–38" | 46–48" |
Size chart — centimetres
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 81–84cm | 61–64cm | 86–89cm |
| S | 86–89cm | 66–69cm | 91–94cm |
| M | 91–94cm | 71–74cm | 97–99cm |
| L | 97–102cm | 76–81cm | 102–107cm |
| XL | 104–109cm | 84–89cm | 109–114cm |
| XXL | 112–117cm | 91–97cm | 117–122cm |
Between two sizes, or ordering a bespoke piece? Every order includes a complimentary size adjustment — tell us at checkout or message us before you order and we'll cut to your exact measurements.